Mudguards/Fenders
Article Nr. | X000 |
Decription |
Custom made Mudguard / fender, sample needed
|
Profil |
C profil: width 3", 3"5/16, 4", 4"1/2, 5", 5,5", 6"1/4, 6"1/2, 7" D profil: width: 5", 6", 6"1/4 |
Price | as per individual agreement, from min 10 pcs |
Article Nr. |
c-3-1-wh19 | c-3-1-wh20 | c-3-1-wh21 |
Profil | C-Profil width: 3" depth: 1" | ||
Motortypes | for motorcycles before 1920s (Puch, Laurin&Klement,NSU etc...) | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-85-wh19 | c-85-wh20 | c-85-wh21 |
Profil | C-Profil width: 3"5/16 - depth: 1" | ||
Motortypes | - | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-4-175-wh19 | c-4-175-wh20 | c-4-175-wh21 |
Profil | C-Profil width: 4" depth: 1 1/4 | ||
Motortypes | Sport versions of AJS, Ariel, Norton, Scott, New Hudson, New Imperial, OK Supreme, OEC, BSA, Matchless, Velocette, Triumph | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-425-39-wh19 | c-425-39-wh20 | c-5-425-wh21 |
Profil | C-Profil width: 4 1/4" depth: 1 1/2" | ||
Motortypes | Ariel, Norton, Scott, New Hudson, New Imperial, OK Supreme, OEC, AJS, BSA, Matchless, Velocette, Triumph | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-5-34-wh19 | c-5-34-wh20 | c-5-34-wh21 |
Profil | C-Profil width: 5" depth: 1 3/8" | ||
Motortypes | Ariel, Norton, Scott, New Hudson, New Imperial, OK Supreme, OEC, AJS, BSA, Matchless, Velocette, Triumph | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-5-39-wh19 | c-5-39-wh20 | c-5-39-wh21 |
Profil | C-Profil width: 5" depth: 1 1/2" | ||
Motortypes | Ariel, Norton, Scott, New Hudson, New Imperial, OK Supreme, OEC, AJS, BSA, Matchless, Velocette, Triumph | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-5,5-wh19 | c-5,5-wh20 | c-5,5-wh21 |
Profil | C-Profil width: 5,5" | ||
Motortypes | - | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
c-6,25-2-wh19 | c-6,25-2-wh20 | c-6,25-2-wh21 |
Profil | C-Profil width: 6 1/4" depth: 2" | ||
Motortypes | AJS, BSA,FN etc. | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
D-5-34-wh19 | D-5-34-wh20 | D-5-34-wh21 |
Profil | D-Profil 5" | ||
Motortypes | Ariel, Norton, Scott, New Hudson, New Imperial, OK Supreme, OEC, AJS, BSA, Matchless, Velocette, Triumph | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
D-6-34-wh19 | D-6-34-wh20 | D-6-34-wh21 |
Profil | D-Profil width: 6" depth: 1 3/8" | ||
Motortypes | Ariel, Norton, Scott, New Hudson, New Imperial, OK Supreme, OEC, AJS, BSA, Matchless, Velocette, Triumph | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓
Article Nr. |
D-6-175-wh19 | D-6-175-wh20 | D-6-175-wh21 |
Profil | D-Profil width: 6" depth: 1 3/4" | ||
Motortypes | Triumph motorcycles 1920' | ||
Diameter | to wheel 19" | to wheel 20" | to wheel 21" |
Price | 100 € | 100 € | 100 € |
Pictures ↓